Mumladze, Levan and Asanidze, Z and Walther, F and Hausdorf, B (2017) Beyond elevation: Testing the climatic variability hypothesis vs. Rapoport's rule in vascular plant and snail species in the Caucasus. Biological Journal of the Linnean Society, 121. pp. 753-763.
|
Text
Mumladze et al. - 2017 - Beyond elevation Testing the climatic variability hypothesis vs. Rapoport’s rule in vascular plant and snail sp.pdf Download (794kB) | Preview |
| Item Type: | Article |
|---|---|
| Subjects: | Q Science > Conservation Biology Q Science > Evolution Q Science Q Science > Ecology Q Science > QL Zoology |
| Depositing User: | Dr ლევან მუმლაძე |
| Date Deposited: | 31 Jan 2018 13:54 |
| Last Modified: | 31 Jan 2018 13:54 |
| URI: | http://eprints.iliauni.edu.ge/id/eprint/7850 |
Actions (login required)
![]() |
View Item |
![["languages_typename_ge" not defined]](/images/flags/ge.png)

