Mamedova, Albina (2017) "The first results of the 3rd cycle of Global Monitoring GLORIA Network of the Central Caucasus". Masters thesis, Ilia State University.
|
Text
Pages from Albina Mamedova.pdf Download (173kB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Q Science > QG Life Sciences |
Divisions: | Student Theses > MA Theses > School of Natural sciences and Engineering |
Depositing User: | Admin Ana Diakvnishvili |
Date Deposited: | 12 Oct 2017 11:00 |
Last Modified: | 12 Oct 2017 11:00 |
URI: | http://eprints.iliauni.edu.ge/id/eprint/7022 |
Actions (login required)
![]() |
View Item |