Nemoy, LL and Kotetishvili, M and Tigno, J and Keefer-Norris, A and Harris, AD and Perencevich, EN and Johnson , JA and Torpey, D and Sulakvelidze, A and Morris, JG Jr and Stine, OC (2005) Multilocus sequence typing versus pulsed-field gel electrophoresis for characterization of extended-spectrum beta-lactamase-producing Escherichia coli isolates. J Clin Microbiol.
|
Text
1776.full.pdf Download (331kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Depositing User: | მამუკა კოტეტიშვილი |
Date Deposited: | 11 Mar 2015 05:58 |
Last Modified: | 24 Apr 2015 09:13 |
URI: | http://eprints.iliauni.edu.ge/id/eprint/1770 |
Actions (login required)
![]() |
View Item |