Simonia, Irakli and Gucsik, Arnold and Nishido, Hirotsugu and Ninagawa, Kiyotaka and Ott, Ulrich and Tsuchiyama, Akira and Kayama, Masahiro and Boudou, Jean-Paul (2012) Cathodoluminescence Microscopy and Spectroscopy of Micro- and Nanodiamonds: An Implication for Laboratory Astrophysics. Microscopy and Microanalysis, 18 (6). pp. 1285-1291.
|
Text
Gucsik et al_MaM_2012.pdf Download (319kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
Divisions: | Faculties/Schools > School of Natural Sciences and Engineering |
Depositing User: | Irakli Simonia |
Date Deposited: | 09 Jul 2014 04:11 |
Last Modified: | 09 Jul 2014 16:17 |
URI: | http://eprints.iliauni.edu.ge/id/eprint/1537 |
Actions (login required)
![]() |
View Item |