Shashiashvili, Mariam (2024) Measuring the impact of employer branding on employee retention and satisfaction among generation Z in Georgia. Masters thesis, Ilia State University.
![]() |
Text
Pages from Mariam Shashiashvili.pdf Download (61kB) |
![]() |
Text
Mariam Shashiashvili.pdf Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Business > Business Administration |
Divisions: | Student Thesis > MA Thesis > Faculty of Business,Technology and Education |
Depositing User: | Admin Ana Diakvnishvili |
Date Deposited: | 27 Mar 2024 08:54 |
Last Modified: | 29 Mar 2024 10:34 |
URI: | http://eprints.iliauni.edu.ge/id/eprint/12392 |
Actions (login required)
![]() |
View Item |